TopDon Phoenix Series: Professional-Grade OBD2 Scanners with Full Diagnostics & ECU Coding
Topdon has built a global reputation for developing powerful, user-friendly, and cost-effective diagnostic tools. Each scanner in this collection offers comprehensive system diagnostics, ECU coding, active tests (bi-directional control), and advanced maintenance functions, helping you unlock the full potential of your workshop.
| Product | Phoenix Nano | Phoenix Lite 2 | Phoenix Lite 3 | Phoenix Plus2 |
|---|---|---|---|---|
| Price | $529 | $639 | $719 | $849 |
| CPU | 4-Core 2.0 GHz | 4-Core 2.0GHz | 4-Core 2.0GHz | 4-Core 2.0GHz |
| RAM | 4G | 2G | 2G | 4G |
| ROM | 64G | 32G | 64G | 64G |
| battery capacity | 6000 mAh / 3.8V | 12600mAh/3.8v | 12600mAh/3.8v | 12600mAh/3.8v |
| Communication | Line |
VCI/Bluetooth |
MDCI | VCI/Bluetooth |
| Service Functions | 32 | 36 | 36 | 42 |
| Full-System Diagnostic | √ | √ | √ | √ |
| Active Test | √ | √ | √ | √ |
| Remote Desk | √ | √ | √ | √ |
| Diagnostic Topology Display | X | X | √ | √ |
| Online Coding | BMW, VW, Audi, Skoda, SEAT, Porsche |
BMW, VW, Audi, Skoda, SEAT, Porsche |
BMW, VW, Audi, Skoda, SEAT, Porsche |
BMW, VW, Audi, Skoda, SEAT, Porsche |
| Guided Function | VW、Audi、Skoda | VW、Audi、Skoda | VW、Audi、Skoda | VW、Audi、Skoda |
| Offline Programming | Mazda, Vauxhall, Opel, Ford | Mazda, Vauxhall, Opel, Ford | Mazda, Vauxhall, Opel, Ford | Mazda, Vauxhall, Opel, Ford |
| Flash Hidden Function | Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
| Repair Data | Benz, BMW, VW, Audi, Porsche (11-) | Benz, BMW, VW, Audi, Porsche (11-) | Benz, BMW, VW, Audi, Porsche (11-) | Benz, BMW, VW, Audi, Porsche (11-) |
| ADAS | √ | X | √ | √ |
| Key Programming | with T-Ninja Box | T-Ninja Box(ECU cloning not supported) | with T-Ninja Box | with T-Ninja Box |
| battery Tester | with BTMobile ProS | with BTMobile ProS | with BTMobile ProS |
with BTMobile ProS |
| Thermal Imager | X | with TC001 | with TC001 | with TC001 |
| oscilloscope | X | with Phoenix Scope | with Phoenix Scope | with Phoenix Scope |
| J2534 | X | X | X | X |
| DoIP | √ | X | X | X |
| CAN FD | √ | X | √ | √ |
| Tesla | √ | √ | √ | √ |
| FCA Secure Gateway | √ | √ | √ | √ |
| Upgrade Fee (End User) | $495/Y | $495/Y | $495/Y | $545/Y |
| Software Languages | 24 | 25 | 25 | 25 |
Topdon Phoenix ECU Programming Tools
Phoenix Xlink, Elite, Smart, and Max support Cloud-based ECU programming, online coding, J2534 passthru, and advanced diagnostics. Designed for professionals who need dealer-level capabilities for module flashing, key programming, and deep system access.
| Product | Phoenix Xlink | Phoenix Elite | Phoenix Smart | Phoenix Max |
|---|---|---|---|---|
| Price | $1,359 | $1,499 | $2,199 | $3,499 |
| CPU | MT6761, 4-Core 2.0GHz | MT6761, 4-Core 2.0GHz | MT6761, 4-Core 2.0GHz | MT8788, 8-Core 2.0GHz |
| RAM | 4G | 4G | 4G | 8G |
| ROM | 128G | 64G | 128G | 256G |
| battery capacity | 12600mAh/3.8v | 12600mAh/3.8v | 12600mAh/3.8v | 18600mAh/3.8v |
| Communication | Line | MDCI | MDCI PRO | MDCI PRO |
| Service Functions | 42 | 42 | 42 | 42 |
| Active Test | √ | √ | √ | √ |
| Diagnostic Topology Display | √ | √ | √ | √ |
| Online Coding | BMW, VW, Audi, Skoda, SEAT, Porsche |
BMW, VW, Audi, Skoda, SEAT, Porsche |
BMW, VW, Audi, Skoda, SEAT, Porsche, Renault |
BMW, VW, Audi, Skoda, SEAT, Porsche, Renault |
| Guided Function | VW、Audi、Skoda | VW、Audi、Skoda | VW、Audi、Skoda | VW、Audi、Skoda |
| Cloud-based ECU Programming | 3 Brands (Benz, BMW, Audi) | 9 Brands (Audi, Benz, VW, BMW, SKODA, SEAT, Nissan, Hyundai, Kia) | 17 Brands (Benz, BMW, Audi, VW, SKODA, SEAT, Nissan, Hyundai, Honda, Kia, Land Rover, Jaguar, Renault, Subaru, Infiniti, Sprinter, Maxus | 17 Brands (Benz, BMW, Audi, VW, SKODA, SEAT, Nissan, Hyundai, Honda, Kia, Land Rover, Jaguar, Renault, Subaru, Infiniti, Sprinter, Maxus |
| Offline Programming | Mazda, Vauxhall, Opel, Ford | Mazda, Vauxhall, Opel, Ford | Mazda, Vauxhall, Opel, Ford | Mazda, Vauxhall, Opel, Ford |
| Flash Hidden Function | Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
Benz, BMW VW, Audi, Skoda, SEAT, Porsche, Jeep, Dodge, Chrysler, Toyota, Honda |
| ADAS | √ | √ | √ | √ |
| New Energy Vehicle Diagnostics(EV) | × | × | √ | √ |
| Key Programming | with T-Ninja Box | with T-Ninja Box | with T-Ninja Box | with T-Ninja Box |
| battery Tester | with BTMobile ProS | with BTMobile ProS | with BTMobile ProS | with BTMobile ProS |
| Thermal Imager(TC001) | with TC001 | with TC001 | with TC001 | with TC001 |
| oscilloscope | with Phoenix Scope | with Phoenix Scope | with Phoenix Scope | with Phoenix Scope |
| J2534 | X | X | √ | √ |
| DoIP | √ | X | √ | √ |
| CAN FD | √ | √ | √ | √ |
| Tesla | √ | √ | √ | √ |
| FCA Secure Gateway | √ | √ | √ | √ |
| Upgrade Fee | $545/Y | $545/Y | $795/Y, $1099/2Y | $795/Y, $1099/2Y |
| Software Languages | 25 | 25 | 25 | 25 |